Prices and vacancies
Prices and vacancies for 2022
Prices / Périods | 6 July to 24 August | 29 June to 6 July & 24 August to 31 August | 6 April to 4 May / June / September | Other periods |
Centaurée 6/7 pers. | 800 € | 600 € | 550 € | 500 € |
Jasione 4/5 pers. | 560 € | 450 € | 370 € | 340 € |
Callune 4/5 pers. | 620 € | 510 € | 390 € | 370 € |
Armérie 4 pers. | 580 € | 470 € | 370 € | 340 € |
Silène 2/3 pers. | 460 € | 400 € | 330 € | 310 € |
Tamaris 2 pers. | 410 € | 360 € | 320 € | 300 € |
Bed linen is supplied on request = 8 € / bed.
Cleaning lets (in option)
Ménage | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
Tarifs | 35 € | 35 € | 35 € | 35 € | 30 € | 30 € |
Rental conditions
• Reservations upon rental contract only.
• Advance fee: 30% of total rent should be paid by check or transfer
upon reservation the remainder shall be paid off upon arriving.
Fees include :
• Transient Occupancy Tax, water, electricity and heating.
• Pets are welcome upon request.
• Location runs from Saturday to Saturday.
• Security deposit (200€) is fully refunded upon leaving.
• Weekend rental is possible upon request (except in summer).
Disponibilitys April – May – June 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
29/03 – 5/04 | x | x | ||||
5/4 – 12/04 | x | x | x | x | x | |
12/04 – 19/04 | x | x | x | x | x | x |
19/04 – 26/04 | x | |||||
26/04 – 3/05 | x | |||||
3/05 – 10/05 | x | |||||
10/05 – 17/05 | x | |||||
17/05 – 24/05 | x | |||||
24/05 – 31/05 | x | |||||
31/05 – 7/06 | x | |||||
7/06 – 14/06 | x | x | ||||
14/06 – 21/06 | x | x | ||||
21/06 – 28/06 | x | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys July – August – September 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
28/06 – 6/07 | x | |||||
5/07 – 12/07 | x | |||||
12/07 – 19/07 | x | x | x | x | ||
19/07 –26 /07 | x | x | x | x | ||
26/07 –2/08 | x | x | ||||
2/08 – 9/08 | x | x | x | x | X | |
9/08 – 16/08 | x | x | X | |||
16/08 – 23/08 | x | x | x | X | ||
23/08 – 30/08 | x | x | x | X | ||
30/08 – 6/09 | x | x | ||||
6/09 – 13/09 | x | x | ||||
13/09 – 20/09 | x | x | ||||
20/09 – 27/09 | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys Octobrer – November – December 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
28/9 – 5/10 | x | x | x | x | x | x |
5/10 – 12/10 | x | x | x | x | x | x |
12/10 – 19/10 | x | x | x | x | x | x |
19/10 – 26/10 | x | x | x | x | x | x |
26/10 – 2/11 | x | x | x | x | x | |
2/11 – 9/11 | x | x | x | x | x | x |
9/11 – 16/11 | x | x | x | x | x | |
16/11 – 23/11 | x | x | x | x | x | x |
23/11 – 30/11 | x | x | x | x | x | x |
30/11 – 7/12 | x | x | x | |||
7/12 – 14/12 | x | x | ||||
14/12 -21/12 | x | x | ||||
21/12 -28/12 | x | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys January – February – March 2023
semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
28/12 – 4/01 | X | x | x | x | ||
4/01 – 11/01 | X | x | ||||
11/01 – 18/01 | X | x | ||||
18/01 – 25/01 | X | x | ||||
25/01 – 1/02 | X | x | ||||
1/02 – 8/02 | X | x | ||||
8/02 – 15/02 | X | x | ||||
15/02 – 22/02 | X | x | ||||
22/02 – 1/03 | X | x | ||||
1/03 – 8/03 | X | x | ||||
8/03 – 15/03 | X | x | ||||
15/03 – 22/03 | X | x | ||||
22/03 – 29/03 | X | x |
Réservé (reserved, Vorbehalten, reservados) : |